Contenido principal
Superintendencia de Seguridad Social (SUSESO) - Gobierno de Chile

ley 18.382, artículo 45

Texto

    Artículo 45.- Introdúcense las siguientes
modificaciones al presupuesto vigente del sector público:
  Part. Cap. Prog.                    En Miles  En Miles
    Subt. Item                         de $      de US$
                      EN LA PARTIDA
                          50
                      TESORO PUBLICO
  SUPLEMENTANSE:
                    Ingresos Generales
                      de la Nación:
  50 01 01 07 72       __ __ __ __     - 775.731  8.389
  50 01 01 08 84       __ __ __ __    12.576.931   -.-
                         Gastos:
                        Subsidios
  50 01 02 25 31.021   __ __ __ __     3.510.000
                        Operaciones
                      Complementarias
  50 01 03 33 87.003   __ __ __ __       300.000
                     Aporte Fiscal Libre
  50 01 05 80 52.001   __ __ __ __        20.000
  50 01 05 80 55.001   __ __ __ __     1.215.000
  50 01 05 80 55.040   __ __ __ __       800.000
  50 01 05 80 56.001   __ __ __ __         4.189
  50 01 05 80 56.003   __ __ __ __        15.490
  50 01 05 80 57.001   __ __ __ __         5.000

  Part. Cap. Prog.    EN LA PARTIDA   En Miles  En Miles
    Subt. Item             50          de $      de US$
  SUPLEMENTANSE:     TESORO PUBLICO
  50 01 05 80 57.007   __ __ __ __       3.000
  50 01 05 80 58.008   __ __ __ __      50.000
  50 01 05 80 59.008   __ __ __ __      30.000
  50 01 05 80 59.009   __ __ __ __     542.290
  50 01 05 80 59.032   __ __ __ __     400.000
  50 01 05 80 60.004   __ __ __ __      25.000
  50 01 05 80 60.006   __ __ __ __       3.000
  50 01 05 80 60.007   __ __ __ __     100.000
  50 01 05 80 61.004   __ __ __ __     279.900    4.200
  50 01 05 80 62.002   __ __ __ __   3.000.000
  50 01 05 80 63.002   __ __ __ __      28.000
  50 01 05 80 63.004   __ __ __ __      34.070
  50 01 05 80 63.005   __ __ __ __      66.000
  50 01 05 80 66.002   __ __ __ __   1.160.000
  50 01 05 80 69.002   __ __ __ __      18.250
  50 01 05 80 70.001   __ __ __ __      46.200
  CREANSE, en          Operaciones
                      Complementarias
  50 01 03 25 33.013  Universidad de   150.000
                          Chile